Cricket scorecard - DERBY vs NOTTS 23rd Match,T20 Blast 2026
Derbyshire
234-4 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aneurin Donald | 84 | 31 | 84 | 7 | 8 |
| Martin Andersson | 69 | 43 | 69 | 5 | 5 |
| Caleb Jewell | 4 | 9 | 4 | 0 | 0 |
| Wayne Madsen | 24 | 16 | 24 | 4 | 0 |
| Ross Whiteley | 33 | 16 | 33 | 3 | 2 |
| Matthew Montgomery | 12 | 5 | 12 | 1 | 1 |
| Amrit Basra | 0 | 0 | 0 | 0 | 0 |
| Nick Potts | 0 | 0 | 0 | 0 | 0 |
| Ben Aitchison | 0 | 0 | 0 | 0 | 0 |
| Akif Javed | 0 | 0 | 0 | 0 | 0 |
| Jack Morley | 0 | 0 | 0 | 0 | 0 |
Extras
Total
234-4 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Dillon Pennington | 4 | 0 | 40 | 0 | 10 | 10 | 10 |
| George Linde | 4 | 0 | 52 | 2 | 13 | 13 | 13 |
| Mohammad Ali | 4 | 0 | 35 | 1 | 8.8 | 8.8 | 8.8 |
| Olly Stone | 2 | 0 | 44 | 0 | 22 | 22 | 22 |
| Benny Howell | 4 | 0 | 41 | 1 | 10.2 | 10.2 | 10.2 |
| Freddie McCann | 1 | 0 | 6 | 0 | 6 | 6 | 6 |
| Joe Pocklington | 1 | 0 | 11 | 0 | 11 | 11 | 11 |
Nottinghamshire
211-6 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey | 18 | 15 | 18 | 3 | 0 |
| Joe Clarke | 9 | 12 | 9 | 1 | 0 |
| James Hayes | 45 | 26 | 45 | 4 | 1 |
| Freddie McCann | 1 | 4 | 1 | 0 | 0 |
| Tom Moores | 75 | 34 | 75 | 3 | 7 |
| George Linde | 29 | 18 | 29 | 2 | 2 |
| Benny Howell | 19 | 10 | 19 | 2 | 1 |
| Joe Pocklington | 6 | 1 | 6 | 0 | 1 |
| Olly Stone | 0 | 0 | 0 | 0 | 0 |
| Dillon Pennington | 0 | 0 | 0 | 0 | 0 |
| Mohammad Ali | 0 | 0 | 0 | 0 | 0 |
Extras
Total
211-6 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jack Morley | 2 | 0 | 13 | 0 | 6.5 | 6.5 | 6.5 |
| Ben Aitchison | 4 | 0 | 44 | 2 | 11 | 11 | 11 |
| Akif Javed | 4 | 0 | 29 | 1 | 7.2 | 7.2 | 7.2 |
| Nick Potts | 4 | 0 | 47 | 2 | 11.8 | 11.8 | 11.8 |
| Martin Andersson | 4 | 0 | 40 | 1 | 10 | 10 | 10 |
| Matthew Montgomery | 2 | 0 | 34 | 0 | 17 | 17 | 17 |